Attendance
Gerber Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Gerber Elementary in Gerber, California.
Chronic Absentee Rate
19
%
2025 · students absent >10% of days
Students enrolled423
Chronically absent80
Latest Year (2025)
Source: ca_dashboard
423
Students enrolled
19%
Chronic absentee rate
National avg ~16%
80
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 423 | 80 | 19% |
| 2024 | ca_dashboard | 454 | 112 | 25% |
| 2020 | crdc_2020 | 382 | 71 | 19% |
| 2020 | crdc | 410 | 0 | 0% |
| 2017 | crdc | 410 | 3 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 400 | 71 | 18% |
| all | 410 | 43 | 10% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
423
Students eligible to attend
417
Students with an absence
10.1
Average days absent
4,201
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 70.2% | |
| Unexcused | 29.4% | |
| Out of school suspension | 0.5% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 365 | 359 | 10.4 | 70.5% | 29.0% |
| Hispanic/Latino | 328 | 323 | 10.0 | 72.6% | 27.4% |
| Male | 231 | 227 | 10.0 | 68.2% | 30.9% |
| Female | 192 | 190 | 10.2 | 72.5% | 27.5% |
| English Learner | 150 | 148 | 9.5 | 75.1% | 24.9% |
| Children with disabilities | 90 | 88 | 11.5 | 70.7% | 27.8% |
| White or Caucasian (not Hispanic) | 81 | 80 | 11.2 | 63.6% | 34.7% |
| Homeless | 16 | 16 | 10.9 | 70.7% | 28.2% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).