Attendance
Olive Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Olive Elementary in Orange, California.
Chronic Absentee Rate
18
%
2025 · students absent >10% of days
Students enrolled333
Chronically absent60
Latest Year (2025)
Source: ca_dashboard
333
Students enrolled
18%
Chronic absentee rate
National avg ~16%
60
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 333 | 60 | 18% |
| 2024 | ca_dashboard | 352 | 85 | 24% |
| 2020 | crdc_2020 | 376 | 53 | 14% |
| 2020 | crdc | 327 | 0 | 0% |
| 2017 | crdc | 327 | 10 | 3% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 319 | 53 | 17% |
| all | 327 | 62 | 19% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
333
Students eligible to attend
316
Students with an absence
12.0
Average days absent
3,790
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 57.9% | |
| Unexcused | 41.8% | |
| Out of school suspension | 0.3% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 252 | 237 | 13.4 | 56.4% | 43.2% |
| Hispanic/Latino | 239 | 228 | 13.1 | 55.6% | 44.1% |
| Male | 172 | 163 | 11.9 | 56.0% | 43.5% |
| Female | 161 | 153 | 12.1 | 60.0% | 40.0% |
| Children with disabilities | 87 | 84 | 13.6 | 50.5% | 49.5% |
| English Learner | 84 | 80 | 9.9 | 62.6% | 36.1% |
| White or Caucasian (not Hispanic) | 56 | 51 | 10.0 | 65.8% | 34.2% |
| Asian | 15 | 15 | 8.6 | 74.4% | 25.6% |
| Homeless | 12 | 12 | 42.2 | 27.9% | 72.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).