Attendance
Georgetown Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Georgetown Elementary in Georgetown, California.
Chronic Absentee Rate
31
%
2025 · students absent >10% of days
Students enrolled247
Chronically absent76
Latest Year (2025)
Source: ca_dashboard
247
Students enrolled
31%
Chronic absentee rate
National avg ~16%
76
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 247 | 76 | 31% |
| 2024 | ca_dashboard | 271 | 80 | 30% |
| 2020 | crdc_2020 | 199 | 38 | 19% |
| 2020 | crdc | 258 | 5 | 2% |
| 2017 | crdc | 258 | 7 | 3% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 229 | 38 | 17% |
| all | 258 | 48 | 19% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
247
Students eligible to attend
241
Students with an absence
14.0
Average days absent
3,374
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 65.0% | |
| Unexcused | 30.4% | |
| Out of school suspension | 2.0% | |
| Incomplete independent study | 2.6% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| White or Caucasian (not Hispanic) | 176 | 173 | 14.0 | 63.4% | 32.2% |
| Economically Disadvantaged | 147 | 145 | 15.1 | 61.3% | 33.9% |
| Male | 141 | 139 | 14.4 | 62.4% | 31.9% |
| Female | 105 | 101 | 13.5 | 68.8% | 28.2% |
| Children with disabilities | 55 | 53 | 12.6 | 59.4% | 35.0% |
| Hispanic/Latino | 45 | 43 | 13.6 | 65.9% | 28.8% |
| Homeless | 23 | 23 | 16.9 | 40.7% | 48.5% |
| Multicultural/Multiethnic/Multiracial/other | 16 | 16 | 13.8 | 76.9% | 16.7% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).