Performance
Huron Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Huron Elementary in Huron, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
10%
Met or exceeded the standard
2025
3%
Exceeded the standard
120
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 10% | 3% | 120 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 17% 355 tested | 19% 361 tested | 10% 120 tested |
| Gender | |||
| Female | 15% 151 tested | 11% 155 tested | 11% 56 tested |
| Male | 19% 204 tested | 25% 206 tested | 9% 64 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 17% 334 tested | 19% 340 tested | 10% 116 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 17% 339 tested | 19% 345 tested | 10% 116 tested |
| Not economically disadvantaged | 13% 16 tested | 13% 16 tested | - |
| Homeless | 18% 11 tested | 36% 14 tested | - |
| Migrant education | 20% 15 tested | 19% 16 tested | - |
| English learners | |||
| English learners | 6% 199 tested | 9% 207 tested | 2% 63 tested |
| English learners, 12 months or more | 6% 196 tested | 10% 199 tested | 2% 60 tested |
| At risk of becoming a long term English learner | 4% 91 tested | 7% 91 tested | 0% 38 tested |
| Reclassified fluent English proficient | 42% 66 tested | 50% 66 tested | 21% 29 tested |
| Initial fluent English proficient | 63% 16 tested | 44% 16 tested | - |
| Ever an English learner | 15% 265 tested | 19% 273 tested | 8% 92 tested |
| Never an English learner | 24% 90 tested | 18% 88 tested | 18% 28 tested |
| English only | 16% 74 tested | 13% 72 tested | 5% 21 tested |
| Disability | |||
| Students with disabilities | 0% 30 tested | 0% 30 tested | - |
| No reported disability | 19% 325 tested | 21% 331 tested | 11% 110 tested |
| Parent education | |||
| Parent not a high school graduate | 13% 124 tested | 21% 130 tested | 8% 52 tested |
| Parent high school graduate | 20% 56 tested | 16% 55 tested | 18% 11 tested |
| Parent some college | 38% 50 tested | 29% 49 tested | 18% 11 tested |
| Parent college graduate | 18% 17 tested | 29% 17 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 17% 355 tested | 19% 361 tested | 10% 120 tested |
| Not foster youth | 17% 355 tested | 19% 361 tested | 10% 120 tested |
| Not homeless | 17% 344 tested | 18% 347 tested | 10% 116 tested |
| Not migrant education | 17% 340 tested | 19% 345 tested | 10% 113 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 18% 318 tested | 19% 324 tested | 11% 112 tested |
| Fluent English proficient and English only | 32% 156 tested | 32% 154 tested | 19% 57 tested |
| Parent education declined to state | 11% 106 tested | 12% 108 tested | 10% 41 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 13% 16 tested | 13% 16 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
11%
Level 4, well developed
The level used towards reclassification
2025
40%
Level 3 or 4, moderately or well developed
446
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 75 | 17% | 51% | 25% | 7% | 32% |
| Grade 1 | 70 | 34% | 41% | 20% | 4% | 24% |
| Grade 2 | 69 | 19% | 33% | 29% | 19% | 48% |
| Grade 3 | 72 | 31% | 28% | 35% | 7% | 42% |
| Grade 4 | 85 | 31% | 28% | 32% | 9% | 41% |
| Grade 5 | 75 | 21% | 27% | 31% | 21% | 52% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (25 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Hispanic or Latino | 427 | 25% | 35% | 29% | 11% | 40% |
| Economically Disadvantaged | 423 | 25% | 35% | 30% | 11% | 40% |
| Primary language: Spanish | 413 | 24% | 36% | 29% | 11% | 40% |
| No Special Education Services | 403 | 24% | 34% | 30% | 12% | 42% |
| ELs enrolled 12 months or more | 386 | 22% | 34% | 32% | 12% | 44% |
| Male | 233 | 25% | 33% | 31% | 11% | 42% |
| Female | 213 | 26% | 36% | 26% | 12% | 38% |
| EL - 1 year in program | 98 | 29% | 44% | 22% | 5% | 28% |
| At-Risk of LTEL | 91 | 25% | 34% | 31% | 10% | 41% |
| EL - 2 years in program | 79 | 19% | 33% | 32% | 16% | 48% |
| EL - 3 years in program | 76 | 21% | 33% | 37% | 9% | 46% |
| EL - less than 1 year in program | 62 | 52% | 34% | 11% | 3% | 15% |
| EL - 4 years in program | 58 | 24% | 31% | 33% | 12% | 45% |
| EL - 5 years in program | 58 | 16% | 29% | 36% | 19% | 55% |
| ELs enrolled fewer than 12 months | 54 | 46% | 39% | 11% | 4% | 15% |
| Special Education Services | 43 | 44% | 40% | 14% | 2% | 16% |
| Homeless | 25 | 56% | 20% | 24% | 0% | 24% |
| Not Economically Disadvantaged | 23 | 39% | 30% | 13% | 17% | 30% |
| Migrant | 20 | 30% | 30% | 35% | 5% | 40% |
| Primary language: All remaining languages | 19 | 68% | 21% | 11% | 0% | 11% |
| EL - 6+ years in program | 15 | 0% | 27% | 40% | 33% | 73% |
| Primary language: Arabic | 12 | 17% | 25% | 42% | 17% | 58% |
| Two or more races | 8 | - | - | - | - | - |
| Asian | 7 | - | - | - | - | - |
| White | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.