Performance
Keyes Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Keyes Elementary in Keyes, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
22%
Met or exceeded the standard
2025
6%
Exceeded the standard
82
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 22% | 6% | 82 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 35% 243 tested | 30% 246 tested | 22% 82 tested |
| Gender | |||
| Female | 36% 122 tested | 26% 125 tested | 15% 39 tested |
| Male | 34% 121 tested | 34% 121 tested | 28% 43 tested |
| Race and ethnicity | |||
| Asian | 50% 14 tested | 47% 15 tested | - |
| Hispanic or Latino | 33% 199 tested | 29% 201 tested | 19% 68 tested |
| White | 38% 26 tested | 31% 26 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 33% 218 tested | 29% 221 tested | 21% 77 tested |
| Not economically disadvantaged | 48% 25 tested | 40% 25 tested | - |
| Homeless | 18% 11 tested | 9% 11 tested | - |
| English learners | |||
| English learners | 18% 93 tested | 14% 96 tested | 7% 30 tested |
| English learners, 12 months or more | 18% 93 tested | 14% 93 tested | 7% 30 tested |
| At risk of becoming a long term English learner | 11% 37 tested | 8% 37 tested | 0% 11 tested |
| Reclassified fluent English proficient | 67% 33 tested | 64% 33 tested | 47% 17 tested |
| Ever an English learner | 31% 126 tested | 26% 129 tested | 21% 47 tested |
| Never an English learner | 39% 117 tested | 34% 117 tested | 23% 35 tested |
| English only | 36% 110 tested | 33% 110 tested | 21% 33 tested |
| Disability | |||
| Students with disabilities | 14% 36 tested | 17% 36 tested | - |
| No reported disability | 39% 207 tested | 32% 210 tested | 25% 72 tested |
| Parent education | |||
| Parent not a high school graduate | 20% 59 tested | 20% 61 tested | 25% 24 tested |
| Parent high school graduate | 38% 107 tested | 31% 108 tested | 24% 34 tested |
| Parent some college | 36% 47 tested | 30% 47 tested | - |
| Parent college graduate | 57% 23 tested | 48% 23 tested | 27% 11 tested |
View 9 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 35% 242 tested | 30% 245 tested | 22% 82 tested |
| Not armed forces family member | 35% 241 tested | 30% 244 tested | 22% 81 tested |
| Not migrant education | 35% 241 tested | 30% 244 tested | 22% 82 tested |
| Not homeless | 36% 232 tested | 31% 235 tested | 23% 80 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 32% 184 tested | 27% 186 tested | 20% 65 tested |
| Fluent English proficient and English only | 45% 150 tested | 41% 150 tested | 31% 52 tested |
| White (Econ. Disadvantaged) | 39% 18 tested | 33% 18 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 47% 15 tested | 47% 15 tested | - |
| Asian (Econ. Disadvantaged) | 50% 14 tested | 47% 15 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
9%
Level 4, well developed
The level used towards reclassification
2025
54%
Level 3 or 4, moderately or well developed
173
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 22 | 14% | 50% | 27% | 9% | 36% |
| Grade 1 | 30 | 20% | 23% | 47% | 10% | 57% |
| Grade 2 | 25 | 24% | 16% | 48% | 12% | 60% |
| Grade 3 | 33 | 18% | 27% | 48% | 6% | 55% |
| Grade 4 | 35 | 29% | 23% | 46% | 3% | 49% |
| Grade 5 | 28 | 11% | 21% | 54% | 14% | 68% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (21 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 165 | 19% | 25% | 46% | 9% | 55% |
| Hispanic or Latino | 154 | 21% | 28% | 45% | 6% | 51% |
| No Special Education Services | 153 | 21% | 22% | 47% | 10% | 57% |
| Primary language: Spanish | 152 | 21% | 28% | 45% | 6% | 51% |
| ELs enrolled 12 months or more | 149 | 15% | 25% | 50% | 9% | 60% |
| Female | 97 | 25% | 25% | 45% | 5% | 51% |
| Male | 76 | 13% | 28% | 46% | 13% | 59% |
| At-Risk of LTEL | 35 | 14% | 29% | 57% | 0% | 57% |
| EL - 3 years in program | 35 | 17% | 34% | 40% | 9% | 49% |
| EL - 1 year in program | 32 | 25% | 28% | 38% | 9% | 47% |
| EL - 2 years in program | 29 | 14% | 17% | 59% | 10% | 69% |
| EL - 4 years in program | 27 | 11% | 22% | 63% | 4% | 67% |
| EL - less than 1 year in program | 24 | 50% | 33% | 13% | 4% | 17% |
| ELs enrolled fewer than 12 months | 23 | 48% | 35% | 13% | 4% | 17% |
| Special Education Services | 20 | 10% | 55% | 35% | 0% | 35% |
| EL - 5 years in program | 19 | 5% | 21% | 63% | 11% | 74% |
| Primary language: Punjabi | 18 | 11% | 11% | 44% | 33% | 78% |
| Asian | 16 | 13% | 6% | 50% | 31% | 81% |
| Homeless | 9 | - | - | - | - | - |
| Not Economically Disadvantaged | 8 | - | - | - | - | - |
| EL - 6+ years in program | 7 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.